Prices Floor Area: 40m2 Apartments are for two persons plus two extra beds -(A2+2) Price per person: to ask;
Residential tax is included in price.
| Prices | |||||
|---|---|---|---|---|---|
| Preseason | 35€ | Season | 40€ | Postseason | 35€ |
| Accommodation unit details | |||
|---|---|---|---|
| Kitchen | Pets allowed: | ||
| Bathroom | Grill | ||
| Garage | Smoking allowed | ||
| Parking | Sea view | ||
| Terrace | Wheelchair access |
| Washing mashine | Dish Washing mashine | ||
| TV | Sat TV | ||
| Air Condition | Iron | ||
| Internet | Telefon | ||
| Fridge | Radio |
| Distances: | |||
| Sea: | 20 m | Centar: | 100 m |
| Groceries: | 100 m | Restaurant: | 100 m |
| Doctor: | 10 km | Pharmacy: | 3 km |
| Bank: | 10 km | Post office: | 10 km |
| Gas station: | 10 km | Train station: | 14 km |
| Bus station: | 400 m | Airport: | 50 km |
| Disco club: | 10 km | Marina: | 10 km |
Apartman 1

Apartman 1 Room

Apartman 1 Grill

Apartman 1 Bathroom
Apartman 1 Kitchen

Apartman 1 Terrace

Apartman 1 Kitchen
Apartman 2 Kitchen
Apartman 2 Kitchen

Apartman 2 Bathroom
Apartman 2 Room

Apartman 2 Terrace

Apartman 2 Hall